| Akhaltsikhe |
| DTime | 2022-11-04 16:20:37 |
| StoragePercentUsed | 22 |
| Temperature | 28.5 |
| Voltage | 15.857 |
| InternetSpeed | 0 |
| |
| Dedoplistskaro |
| DTime | 2023-02-16 10:54:28 |
| StoragePercentUsed | 18 |
| Temperature | 33 |
| Voltage | 12.21 |
| InternetSpeed | 0 |
| |
| station |
| DTime | 2023-03-13 17:59:09 |
| StoragePercentUsed | 0 |
| Temperature | 0 |
| Voltage | 0 |
| InternetSpeed | 0.786473 |
| |
| akhaltsikhe2 |
| DTime | 2023-07-10 14:29:38 |
| StoragePercentUsed | 84 |
| Temperature | 33.75 |
| Voltage | 0 |
| InternetSpeed | 0 |
| |
| Gudauri |
| DTime | 2023-07-19 14:47:08 |
| StoragePercentUsed | 8 |
| Temperature | 32.25 |
| Voltage | 0 |
| InternetSpeed | 0 |
| |
| Oni |
| DTime | 2023-11-09 14:29:55 |
| StoragePercentUsed | 65 |
| Temperature | 29.5 |
| Voltage | 0 |
| InternetSpeed | 0.335 |
| |
| Batumi |
| DTime | 2024-06-04 17:00:02 |
| StoragePercentUsed | 0 |
| Temperature | 0 |
| Voltage | 0 |
| InternetSpeed | 0 |
| |
| kojori |
| DTime | 2024-10-20 16:54:46 |
| StoragePercentUsed | 0 |
| Temperature | 0 |
| Voltage | 0 |
| InternetSpeed | 0.157071 |
| |
| orkhevi |
| DTime | 2024-10-20 18:21:44 |
| StoragePercentUsed | 0 |
| Temperature | 0 |
| Voltage | 0 |
| InternetSpeed | 0 |
| |
| agruni |
| DTime | 2024-11-26 14:03:47 |
| StoragePercentUsed | 0 |
| Temperature | 0 |
| Voltage | 0 |
| InternetSpeed | 1.3875 |
| |
| Obsidian_test |
| DTime | 2025-04-10 15:10:02 |
| StoragePercentUsed | 0 |
| Temperature | 0 |
| Voltage | 0 |
| InternetSpeed | 0.38 |
| |
| ETNA2_102696 |
| DTime | 2025-08-06 04:00:00 |
| StoragePercentUsed | 9 |
| Temperature | 0 |
| Voltage | 12.2 |
| InternetSpeed | 0.0248164 |
| |
| Obsidian_test1 |
| DTime | 2025-10-16 18:14:52 |
| StoragePercentUsed | 0 |
| Temperature | 0 |
| Voltage | 0 |
| InternetSpeed | 0 |
| |
| basalt |
| DTime | 2025-10-22 13:20:02 |
| StoragePercentUsed | 0 |
| Temperature | 0 |
| Voltage | 0 |
| InternetSpeed | 0 |
| |
| orxevi |
| DTime | 2025-11-08 18:22:59 |
| StoragePercentUsed | 0 |
| Temperature | 0 |
| Voltage | 0 |
| InternetSpeed | 0 |
| |
| Enguri_1 |
| DTime | 2025-12-15 04:00:00 |
| StoragePercentUsed | 16 |
| Temperature | 22 |
| Voltage | 12 |
| InternetSpeed | 1.92344 |
| |
| Oni2 |
| DTime | 2025-12-15 04:00:00 |
| StoragePercentUsed | 0 |
| Temperature | 0 |
| Voltage | 14.4 |
| InternetSpeed | 4.85772 |
| |